Contact Us
UPDATE THIS ONCE EVERYONE CONFIRMS ROLL AND PREFERRED CONTACT DETAILS
| Name | Role | Preferred contact | Notes |
|---|---|---|---|
| Richard Tierney | Team Manager (Hurling head coach) | Training plans, match-day teams | |
| Shane Rooney | Assistant Coach (Football head coach) | Email, ClubZap | Warm-ups, stations, equipment |
| Peter Keenan-gavaghan | Team Admin | Club email | Fixtures updates, forms, attendance |
| Natalie McIvor | Team Admin | Club email, ClubZap | Fixtures updates, forms, attendance |
| Alanna Mellotte | Team Admin | Club email, ClubZap | Fixtures updates, forms, attendance |
| Full list | All | google sheet | TBC |
Outside Contacts
External or county-level contacts and shared documents.
| Name / Resource | Role / Description | Preferred contact | Notes |
|---|---|---|---|
| Juvenile 2026 Hurling Contacts | County juvenile hurling contacts list (2026) | Excel from Dublin GAA | Shared county contact spreadsheet |
| Juvenile 2026 Football Contacts | County juvenile football contacts list (2026) | Excel from Dublin GAA | Shared county football contact spreadsheet |